Type of event: | Rehearsal |
Start time: | 7:15pm |
Duration: | 2 1/4 hours |
Venue: | Flemington Presbyterian Church. Enter at rear of building from the parking lot. If you need assistance entering the church, there is a side door through the children's playground. Please email us at sing@njharmonizers.org before your arrival so we can make arrangements for you. |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:15pm | Warm-ups | 15 | Matthew Marinelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Program/Vocal Skills | 35 | Charles Ross | RSS Lesson One/Harmonizers rehearse in sanctuary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:05pm | Introduce song | Stand By Me (B♭) | 5 | Matthew Marinelli | Teaching quartet on song | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10pm | Section rehearsal | Stand By Me (B♭) | 15 | Basses in hall, leads in sanctuary, baritones in choir room, tenors in kitchen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:25pm | Rehearse song | Stand By Me (B♭) | 10 | Matthew Marinelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35pm | Break | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50pm | Rehearse song | Armed Forces Medley (E♭) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | God Bless America (G) | 10 | Work on intro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Rehearse song | Holiday Road (F) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:25pm | Closing song | Keep The Whole World Singing (E♭) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Program Duration: 135 minutes; Finish time: 9:30pm |